Home › all products › Serving Ware › Page 5
Serving Ware
- Model: RBS200Dimensions: 17 x 8.5 x 1IN | 43.18 x 21.60 x 2.54CMUPC: 811049036857
- Model: RBS100Dimensions: 8.5 x 8.5 x 1IN | 21.60 x 21.60 x 2.54CMUPC: 811049036826
- Model: GLS065BWDimensions: 2.5 x 2.5 x 2In | 6.35 x 6.35 x 5.08CMUPC: 811049037298
- Model: GLS065CCDimensions: 2.5 x 2.5 x 2In | 6.35 x 6.35 x 5.08CMUPC: 811049037090
- Model: GLS065GWDimensions: 2.5 x 2.5 x 2In | 6.35 x 6.35 x 5.08CMUPC: 811049037106
- Model: GLS066BWDimensions: 3.8 x 3.8 x .3 in 9.7 x 9.7 x .8 cmUPC: 811049037304
- Model: GLS066CCDimensions: 3.8 x 3.8 x .3 in 9.7 x 9.7 x .8 cmUPC: 811049037113
- Model: GLS066GWDimensions: 3.8 x 3.8 x .3 in 9.7 x 9.7 x .8 cmUPC: 811049037120
- Model: GLS061BWDimensions: 17.8 x 9 x .5 in 45.2 x 22.9 x 1.3 cmUPC: 811049037014
- Model: GLS061CCDimensions: 17.8x9x0.5 in 45.2x22.9x1.3 cmUPC: 811049036944
- Model: GLS061GWDimensions: 17.8 x 9 x .5 in 45.2 x 22.9 x 1.3 cmUPC: 811049037007
- Model: GLS062BWDimensions: 25.5 x 9 x .5IN | 64.77 x 22.86 x 1.27CMUPC: 811049037045
- Model: GLS062CCDimensions: 25.5 x 9 x .5IN | 64.77 x 22.86 x 1.27CMUPC: 811049037021
- Model: GLS062GWDimensions: 25.5 x 9 x .5IN | 64.77 x 22.86 x 1.27CMUPC: 811049037038
- Model: GLS064BWDimensions: 3.8 x 3.8 x .3 in 9.7 x 9.7 x .8 cmUPC: 811049037281
- Model: GLS064GWDimensions: 3.8 x 3.8 x .3 in 9.7 x 9.7 x .8 cmUPC: 811049037083
- Model: GLS064CCDimensions: 3.8 x 3.8 x .3 in 9.7 x 9.7 x .8 cmUPC: 811049037076
- Model: MEL009 (UPC: 814592018745)Dimensions: 13.25 x 13.25 x 1.5 IN, 33.65 x 33.65 x 3.81 CMUPC:
- Model: GLS063BWDimensions: 9.25 x 9.25 x 2IN | 23.50 x 23.50 x 5.08CMUPC: 811049037267
- Model: GLS063CCDimensions: 9.3 x 9.3 x 2 in 23.6 x 23.6 x 5.1 cmUPC: 811049037052
- Model: MEL011 (UPC: 814592018769)Dimensions: 12.38 x 12.38 x 1.5 IN, 31.44 x 31.44 x 3.81 CMUPC:
Consult our experts
"*" indicates required fields