Home › all products › Serving Ware › Page 3
Serving Ware
- Model: GLS046M (UPC: 811049033030)Dimensions: 14.2 x 14.2 x 3.1 IN, 36.07 x 36.07 x 7.87 CMUPC:
- Model: GLS048M (UPC: 811049033092)Dimensions: 20.06 x 20.06 x 7.62 CM, 7.9 x 7.9 x 3 INUPC:
- Model: GLS037BDimensions: 12.8 x 12.8 x 0.7 IN, 32.51 x 32.51 x 1.78 CMUPC: 811049032811
- Model: GLS039BDimensions: 15.4 x 15.4 x 2.2 IN, 39.15 x 39.15 x 5.58 CMUPC: 811049032873
- Model: GLS036BDimensions: 15.6 x 15.6 x 1.2 IN, 39.62 x 39.62 x 3.05 CMUPC: 811049032781
- Model: GLS037G (UPC: 811049032828)Dimensions: 12.8 x 12.8 x 0.7 IN, 32.51 x 32.51 x 1.78 CMUPC:
- Model: GLS036W (UPC: 811049032804)Dimensions: 15.6 x 15.6 x 1.2 IN, 39.62 x 39.62 x 3.05 CMUPC:
- Model: GLS040BDimensions: 24.13 x 24.13 x 10.92 CM, 9.5 x 9.5 x 4.3 INUPC: 811049032903
- Model: GLS043BDimensions: 11 x 11 x 1.8 IN, 27.94 x 27.94 x 4.57 CMUPC: 811049032941
- Model: GLS042BDimensions: 14.2 x 14.2 x 2.2 IN, 36.07 x 36.07 x 5.58 CMUPC: 811049032927
- Model: GLS033BDimensions: 13.8 x 13.8 x 1.2 IN, 35.05 x 35.05 x 3.05 CMUPC: 811049032767
- Model: GLS031BDimensions: 13.8 x 13.8 x 3 IN, 35.05 x 35.05 x 7.62 CMUPC: 811049032729
- Model: GLS041BDimensions: 17.02 x 17.02 x 7.87 CM, 6.7 x 6.7 x 3.1 INUPC: 811049033115
- Model: GLS040WDimensions: 24.13 x 24.13 x 10.92 CM, 9.5 x 9.5 x 4.3 INUPC: 811049032910
- Model: GLS043WDimensions: 11 x 11 x 1.8 IN, 27.94 x 27.94 x 4.57 CMUPC: 811049032958
- Model: GLS042WDimensions: 14.2 x 14.2 x 2.2 IN, 36.07 x 36.07 x 5.58 CMUPC: 811049032934
- Model: GLS033WDimensions: 13.8 x 13.8 x 1.2 IN, 35.05 x 35.05 x 3.05 CMUPC: 811049032774
- Model: GLS031WDimensions: 13.8 x 13.8 x 3 IN, 35.05 x 35.05 x 7.62 CMUPC: 811049032736
- Model: GLS041WDimensions: 17.02 x 17.02 x 7.87 CM, 6.7 x 6.7 x 3.1 INUPC: 811049033122
- Model: GLS032BDimensions: 13.8 x 13.8 x 1.2 IN, 35.05 x 35.05 x 3.05 CMUPC: 811049032743
- Model: GLS028BDimensions: 22.5 x 7.9 x 1.2 IN, 57.15 x 20.07 x 3.05 CMUPC: 811049032705
Consult our experts
"*" indicates required fields